Varela Athletics 2020-2021
Name | Position | |
Ryan Schneider | Athletic Director | schneiderr@dadeschools.net |
Caryn Cortright | Athletic Business Manager | ccortright@dadeschools.net |
Monica Babich | Assistant AD | monicababich@dadeschools.net |
Arthur Mello | Athletic Trainer | arthur.mello@dadeschools.net |
Fall Sports
Name | Position | |
Patrick Ledan | Head Football/Flag Football | pledan@dadeschools.net |
Chris Zellner | Football | czellner@dadeschools.net |
TBA | Football | |
TBA | Football/Track | |
Alejandro Hernandez | Football/Flag Football | Vip3r2100@gmail.com |
Shaun Gray | Football/Track | Shaungray03@gmail.com |
Ednell Dominguez | Football | |
Pablo Baez | Head Girls Volleyball | coachbaez@outlook.com |
TBA | Assistant Girls Volleyball | |
Camila Espinoza | Swimming | contactespinoza@gmail.com |
Juan Monge | X-Country | jcmonge@dadeschools.net |
TBA | X-Country |
Winter Sports
Name | Position | |
TBA | Head Girls Soccer | |
Juan Monge | Head Boys Soccer | jcmonge@dadeschools.net |
Calyn Jaco | Head Girls Basketball | calynjaco97@gmail.com |
Cesar Lacaci | Head Boys Basketball | cmlacaci@dadeschools.net |
TBA | Assistant Boys Basketball | |
Chris Zellner | Assistant Girls Basketball | czellner@dadeschools.net |
TBA | Assistant Girls Soccer |
Spring Sports
Name | Position | |
Juan Monge | Badminton | jcmonge@dadeschools.net |
TBA | Head Baseball | |
TBA | Head Boys Volleyball | |
Harley Tekerman | Head Softball | Harleytek03@gmail.com |
Christopher Zellner | Flag | czellner@dadeschools.net |
Shaun Gray | Football/Track | Shaungray03@gmail.com |
TBA | X-Country/Track | |
Jordan Armstrong | Football/Track | Armstrong.jordan93@gmail.com |
Sandra Medina | Tennis | tatistennisacademy@yahoo.com |
TBA | Softball |